Most Recent Maple Glen Homes For Sale
| View All Maple Glen Homes For Sale | ||
|
1355 Hanover Pl, Maple Glen, PA 19002 | $409,900 4 beds, 2.5 baths |
|
1886 Hood Ln, Maple Glen, PA 19002 | $350,000 3 beds, 3 baths |
|
1710 Howe Ln, Maple Glen, PA 19002 | $380,000 4 beds, 2.5 baths |
Real Estate Resources |
Maple Glen Apartments
There are 343 apartments found in and near the Maple Glen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings